Bachelor of Mechanical Engineering (Honours)
The School of Mechanical Engineering offers a four-year full-time Mechanical Engineering Honors program designed to provide a strong foundation in fundamental engineering principles, practical workshop experience, and management studies. The curriculum develops students’ analytical, design, and problem-solving skills while fostering personal qualities such as effective communication, teamwork, and lifelong learning, aligned with Washington Accord outcomes. The first year is largely common to all engineering students, with subsequent years focusing on core Mechanical Engineering subjects, advanced technical studies, electives, and a major engineering project in the fourth year. Students are also required to complete at least twelve weeks of approved professional work experience to gain practical knowledge essential for graduation.
Course Summary
* 4 years full time
* On Campus (Taraka)
* Available to domestic students
* Start Year Intake – February
Enrollment Quota
* School Leaver – 40
* Non-School Leaver – 5
* International – 5
The school admits students to its First Year Engineering programme with minimum requirements of B in Mathematics (extension) and Physics, and C in English, or equivalent. Students with strong backgrounds in mathematics are given preference.
Minimum grades of requirements are:
- English – B
- Major mathematics (Maths A) – B
- Physics – B
- Chemistry – B
- Physics – B
School Leavers:
STAT_P Test Score is a requirement for School Leavers (SL)
School leavers apply through the normal School Leavers Form (SLF) applications.
Non-school leavers:
Tentatively accepted non-school leavers are required to sit for an entrance examination. The
final admission into the program will depend on their performance on the entrance
examination (minimum average score of 70%). The entrance examination consists of similar
questions for grade 12 examinations on the core subjects, such as Major Mathematics,
Physics, English, and Chemistry.
Our graduates will possess the professional knowledge and skills to systematically design and create integrated resilient energy efficient manufacturing processes and solutions while maintaining their responsibilities to diverse communities and societies.
The following table demonstrate to mechanical engineering students that their Course Learning Outcomes address all EA (Engineers Australia) Stage 1 Competencies.
Course Learning Outcome Mechanical Engineering Graduates will be able to | EA Stage 1 Competencies |
| 1. Demonstrate a deep understanding of the sciences, mathematics, information systems and engineering fundamentals that underpin the mechanical engineering discipline. | 1.1; 1.2; 2.1; 3.1; 3.2 |
| 2. Employ logical reasoning and critical thinking to identify and resolve a wide range of challenges associated with the field of Mechanical Engineering. | 1.2; 1.4; 2.1; 2.3; 3.3 |
| 3. Collect, synthesize, and utilize knowledge from the mechanical and associated engineering fields to solve socio- environmental problems. | 1.2; 1.3; 2.1; 2.2; 2.3; 3.1; 3.3 |
| 4. Undertake research, analysis & evaluation of ideas and concepts within mechanical engineering. | 1.3; 1.4; 2.2; 2.3; 3.3 |
| 5. Apply problem-solving skills to complex mechanical engineering systems and processes. | 1.2; 1.3; 2.1; 2.2; 3.3 |
| 6. Undertake mechanical engineering design and manage engineering projects. | 1.3; 1.4; 1.5, 2.3; 2.4; 3.3; 3.4 |
| 7. Communicate via multiple media to diverse audiences, undertake team roles, perform teamwork and provide team leadership. | 1.3; 1.4; 3.1; 3.2; 3.5; 3.6 |
| 8. Behave in an ethical and professional manner and respect others. | 1.6; 2.4; 3.1; 3.4; 3.5; 3.6 |
| 9. Assess how Mechanical engineering practices affect the environment and how sustainable they are. | 1.1; 1.3; 1.6; 2.2; 2.4; 3.1; 3.4 |
Engineers Australia Stage 1 Competencies
The mapping matrix for all subject learning outcomes within the Course, against EA Stage 1 Competencies.
| 1. KNOWLEDGE AND SKILL BASE | 2.ENGINEERING APPLICATION ABILITY | 3. PROFESSIONAL AND PERSONAL ATTRIBUTES |
| 1.1 Comprehensive, theory-based understanding of the underpinning natural and physical sciences and the engineering fundamentals applicable to the engineering discipline. | 2.1 Application of established engineering methods to complex engineering problem solving. | 3.1 Ethical conduct and professional accountability. |
| 1.2 Conceptual understanding of the mathematics, numerical analysis, statistics, and computer and information sciences which underpin the engineering discipline. | 2.2 Fluent application of engineering techniques, tools and resources. | 3.2 Effective oral and written communication in professional and lay domains. |
| 1.3 In-depth understanding of specialist bodies of knowledge within the engineering discipline. | 2.3 Application of systematic engineering synthesis and design processes. | 3.3 Creative, innovative and pro-active demeanor. |
| 1.4 Discernment of knowledge development and research directions within the engineering discipline. | 2.4 Application of systematic approaches to the conduct and management of engineering projects. | 3.4 Professional use and management of information. |
| 1.5 Knowledge of engineering design practice and contextual factors impacting the engineering discipline. | 3.5 Orderly management of self, and professional conduct. | |
| 1.6 Understanding of the scope, principles, norms, accountabilities and bounds of sustainable engineering practice in the specific discipline | 3.6 Effective team membership and team leadership. |
Course Structure
| Code | Subject | Credit Points | Contact Hours | |
| EN111 | Engineering Practice and Sustainability | 18 | 6 hrs / week (2 Lectures, 2 Tutorial, 2 Project) | |
| EN112 | Engineering Materials and Properties | 18 | 6 hrs / week (4 Lectures, 2 Tutorials) | |
| EN113 | Engineering Materials and Properties | 18 | 6 hrs / week (3 Lectures , 3 Practical) | |
| EN114 | Engineering Computation | 18 | 6 hrs / week (4 Lectures, 2 Laboratories) |
| Code | Subject | Credit Points | Contact Hours | |
| EN121 | Engineering Mathematics II | 22 | 6 hrs / week (4 lectures, 2 tutorials) | |
| EN122 | Engineering Mechanics | 18 | 6 hrs / week (3 Lect, + I Tut, + 2 lab) | |
| EN123 | Introduction to Circuits | 19 | 6 hrs / week (3 Lect, 2 Lab, 1 Proj.) | |
| EN124 | Introduction to Engineering Design | 15 | 6 hrs / week (2 Lect) + 1 Tut + 3 Proj/Lab) |
| Code | Subject | Credit Points | Contact Hours | |
| EN211 | Computer Aided Design | 18 | 6 hrs / week | |
| ME211 | Thermodynamics | 20 | 6 hrs / week (4 Lec, 1 Tut, 1 Lab) | |
| EN212 | Engineering Mathematics III | 20 | 6 hrs / week (4 Lec, 1 Tut, 1 Lab) | |
| ME212 | Numerical Methods | 18 | 6 hrs / week (3 Lect; 2 Tut; 1 Proj) |
| Code | Subject | Credit Points | Contact Hours | |
| EN221 | Engineering Modelling | 18 | 6 Hours/Week | |
| ME221 | Thermal Power | 20 | 6 hrs / week (4 Lec/ 1 Tut/ 1 Lab) | |
| ME222 | Solid Mechanics | 18 | 6 hrs / week (3 Lec/ 2 Tut/ 1 Lab) | |
| ME223 | Fluid Mechanics | 18 | 6 hrs / week (3 Lect; 2 Tut; 1 Lab) |
| Code | Subject | Credit Points | Contact Hours | |
| ME311 | Mechanics of Machines | 20 | 6 hrs / week (4 Lec/1 Tut/1 Lab) | |
| ME312 | Machine Design | 20 | 6 hrs / week (4 Lec/1 Tut/1 Lab) | |
| ME313 | Heat Transfer | 20 | 6 hrs / week (4 Lec / 1 Tut / 1 Lab) | |
| ME314 | Manufacturing Processes and Design | 20 | 6 hrs / week (4 Lec/1 Tut/1 Lab) |
| Code | Subject | Credit Points | Contact Hours | |
| EN321 | Project Management and Economics | 20 | 6 hrs / week (4 Lec/1 Tut/1 Lab) | |
| ME321 | Vibration Analysis | 20 | 6 hrs / week (4 Lec./1 Tut./1 Lab) | |
| ME322 | Metal Cutting and Tools | 20 | 6 hrs / week (4 Lec/1 Tut/1 Lab) | |
| *ME323 | Introduction to FEM | 18 | 6 hrs / week (3 Lec/2 Tut/1 Lab) | |
| *ME324 | Non-Destructive Testing | 18 | 6 hrs / week (3 Lect./ 2 Tut./1 Proj.) |
*Elective Subjects
| Code | Subject | Credit Points | Contact Hours | |
| EN411 | Research Project I | 11 | 6 hrs / week (4 Lec/1 Tut/1 Lab) | |
| ME411 | Operations Management | 20 | 6 hrs / week (4 Lec/1 Tut/1 Lab) | |
| ME412 | Control Engineering | 20 | 6 hrs / week (4 Lec./1 Tut./1 Lab) | |
| *ME413 | Automotive Engineering | 20 | 6 hrs / week (4 Lec/1 Tut/1 Lab) | |
| *ME414 | Flexible Manufacturing Systems | 20 | 6 hrs / week (4 Lec/1 Tut/1 Lab) |
*Elective Subjects
| Code | Subject | Credit Points | Contact Hours | |
| EN421 | Research Project II | 11 | 6 hrs / week (1 Lectures, 5 Project) | |
| ME421 | Introduction to Mechatronics | 20 | 6 hrs / week (4 Lec. /1 Tut. /1 Lab) | |
| ME422 | Integrated Mechanical Design | 18 | 6 hrs / week (2 Lectures / 4 Design/Projects) | |
| *ME423 | Energy and Environment | 20 | 6 hrs / week (4 Lec. / 1 Tut /1 Lab) | |
| *ME424 | Failure Analysis | 20 | 6 hrs / week (4 Lec. / 1 Tut /1 Lab) |
*Elective Subjects