Bachelor of Science in Applied Physics with Electronics
The Bachelor of Science in Applied Physics with Electronics at PNGUoT provides students with a strong foundation in physics and electronic systems, combining theoretical knowledge with hands-on laboratory experience. The program prepares graduates with analytical, technical, and practical skills for careers in electronics, technology, research, education, and related scientific fields.
Course Overview
* 4 years full time
* On Campus (Taraka)
* Available to domestic students
* Start Year Intake – February
Entry requirements into Applied Physics Department for both Non-school leavers and School leavers according to the office of the HOD are as follows,
The applicant must show, at minimum, these marks in order to be considered for selection;
- Physics B
- Chemistry B
- Mathematics A/B
- Language C
Industrial Training – Work integrated Learning starts in Year 2 of the program around November to January during Christmas breaks.
Course Structure
| Semester 1 | Semester 2 |
| AP 111 – Introductory Physics I | AP 121 – Introductory Physics II |
| AS 111 – Foundation Chemistry | AS 112 – Introduction to Applied Chemistry |
| EN 112 – Engineering Mathematics I | EN 121 – Engineering Mathematics II |
| CD 112 – English, Grammar and Composition I | CD 126 – English, Grammar and Composition II |
| Semester 1 | Semester 2 |
| EN 212 – Engineering Mathematics III | AP 221 –Thermodynamics and Cryogenics |
| AP 211 – Circuit Theory | AP 222 – Digital Signal Processing |
| CS 214 – Introduction to Programming | AP 223 – Physics of Materials |
| AP 212 – Classical Mechanics | EE 221 – Digital Logic System |
| Semester 1 | Semester 2 |
| EE 341 – Computer Architecture | AP 321 – Electromagnetic Fields and Waves |
| AP 311 – Quantum Physics | AP 322 – Solid State Physics |
| AP 312 – Instrumentation | AP 323 – Physical Electronics |
| AP 313 – Programmable Devices | AP 324 – Physics of Non-destructive Testing |
| Semester 1 | Semester 2 |
| AP 412 – Modern Optics and Lasers | AP 424 – Energy Sources |
| AP 413 – Radiation Physics | AP 425 – Exploration Geophysics II |
| AP 414 – Exploration Geophysics | AP 426 – Physics of Environment |
| EE 411 – Control Systems | EE 421 – Instrumentation and Process Control |
| AP 411 – Project I | AP 421 – Project II |
| AP 422 – Industrial Training – 5 weeks minimum |
*AP 411 is a final year project which the students should undertake immediately, however will not be assesses until the second semester as AP 412 Project II. *AP 422: Industrial Training -Work integrated Learning starts in Year 2 of the program around November to January during Christmas breaks.